| PLAYER | 2004 Games | Kicks-Match |
Handballs -Match |
Marks |
| Lloyd, Matthew | 24 | 228 | 49 | 134 |
| Ramanauskas, Adam | 24 | 220 | 104 | 112 |
| Peverill, Damien | 24 | 240 | 190 | 115 |
| Bolton, Mark | 23 | 141 | 115 | 98 |
| Solomon, Dean | 23 | 244 | 154 | 79 |
| Hille, David | 23 | 149 | 92 | 84 |
| Murphy, Justin | 23 | 211 | 205 | 123 |
| Welsh, Andrew | 22 | 244 | 115 | 96 |
| Lucas, Scott | 21 | 275 | 69 | 108 |
| McPhee, Adam | 21 | 237 | 125 | 125 |
| Fletcher, Dustin | 20 | 220 | 42 | 70 |
| Hird, James | 20 | 307 | 114 | 103 |
| Johnson, Mark | 20 | 162 | 117 | 54 |
| Allan, Matthew | 20 | 107 | 91 | 65 |
| Lovett-Murray, Nathan | 20 | 110 | 65 | 60 |
| Johnson, Jason | 19 | 277 | 173 | 91 |
| Misiti, Joe | 19 | 153 | 115 | 52 |
| McVeigh, Mark | 18 | 155 | 104 | 55 |
| Bullen, Marc | 17 | 101 | 75 | 42 |
| Stanton, Brent | 15 | 110 | 41 | 47 |
| Rioli, Dean | 13 | 135 | 61 | 62 |
| Wellman, Sean | 12 | 100 | 46 | 63 |
| Richards, Ted | 11 | 32 | 44 | 25 |
| Dyson, Ricky | 11 | 53 | 30 | 22 |
| Haynes, Ben | 10 | 94 | 36 | 45 |
| Mercuri, Mark | 9 | 49 | 39 | 26 |
| Alvey, Mark | 8 | 62 | 21 | 23 |
| Henneman, Aaron | 7 | 18 | 14 | 15 |
| Watson, Jobe | 7 | 37 | 42 | 23 |
| Winderlich, Jason | 6 | 23 | 15 | 14 |
| Cupido, Damian | 6 | 26 | 9 | 10 |
| Bradley, Kepler | 5 | 23 | 33 | 11 |
| Laycock, Jason | 4 | 7 | 7 | 6 |
| Reynolds, Joel | 3 | 13 | 10 | 11 |
| STATS SEARCH |


