| PLAYER |
Handballs -Match |
2004 Games | Kicks-Match | Marks |
| Murphy, Justin | 205 | 23 | 211 | 123 |
| Peverill, Damien | 190 | 24 | 240 | 115 |
| Johnson, Jason | 173 | 19 | 277 | 91 |
| Solomon, Dean | 154 | 23 | 244 | 79 |
| McPhee, Adam | 125 | 21 | 237 | 125 |
| Johnson, Mark | 117 | 20 | 162 | 54 |
| Bolton, Mark | 115 | 23 | 141 | 98 |
| Misiti, Joe | 115 | 19 | 153 | 52 |
| Welsh, Andrew | 115 | 22 | 244 | 96 |
| Hird, James | 114 | 20 | 307 | 103 |
| McVeigh, Mark | 104 | 18 | 155 | 55 |
| Ramanauskas, Adam | 104 | 24 | 220 | 112 |
| Hille, David | 92 | 23 | 149 | 84 |
| Allan, Matthew | 91 | 20 | 107 | 65 |
| Bullen, Marc | 75 | 17 | 101 | 42 |
| Lucas, Scott | 69 | 21 | 275 | 108 |
| Lovett-Murray, Nathan | 65 | 20 | 110 | 60 |
| Rioli, Dean | 61 | 13 | 135 | 62 |
| Lloyd, Matthew | 49 | 24 | 228 | 134 |
| Wellman, Sean | 46 | 12 | 100 | 63 |
| Richards, Ted | 44 | 11 | 32 | 25 |
| Fletcher, Dustin | 42 | 20 | 220 | 70 |
| Watson, Jobe | 42 | 7 | 37 | 23 |
| Stanton, Brent | 41 | 15 | 110 | 47 |
| Mercuri, Mark | 39 | 9 | 49 | 26 |
| Haynes, Ben | 36 | 10 | 94 | 45 |
| Bradley, Kepler | 33 | 5 | 23 | 11 |
| Dyson, Ricky | 30 | 11 | 53 | 22 |
| Alvey, Mark | 21 | 8 | 62 | 23 |
| Winderlich, Jason | 15 | 6 | 23 | 14 |
| Henneman, Aaron | 14 | 7 | 18 | 15 |
| Reynolds, Joel | 10 | 3 | 13 | 11 |
| Cupido, Damian | 9 | 6 | 26 | 10 |
| Laycock, Jason | 7 | 4 | 7 | 6 |
| STATS SEARCH |


