2008
In this section:


Bomber Shop Specials

2000 Premiers Men's Deluxe Watch - DAD WILL LOVE THIS
2000 Premiers Men's Deluxe Watch - DAD WILL LOVE THIS
INTERNET SPECIAL!
Normally $199.95,
now $189.95
Click for details...

Subscribe

Enter your email address to receive our FREE newsletter
 
Bomber Gear - Visit the online Bomber Shop!

2008 AFL LADDER

The 2008 AFL ladder will appear at the conclusion of Round 1 2008.

Ladder as at Round 22, 2007

Pos Team P W L D For Agst % Pts
1 Geelong 22 18 4 0 2542 1664 152.76 72
2 Port Adelaide 22 15 7 0 2314 2038 113.54 60
3 West Coast 22 15 7 0 2162 1935 111.73 60
4 Kangaroos 22 14 8 0 2183 1998 109.26 56
5 Hawthorn 22 13 9 0 2097 1855 113.05 52
6 Collingwood 22 13 9 0 2011 1992 100.95 52
7 Sydney 22 12 9 1 2031 1698 119.61 50
8 Adelaide 22 12 10 0 1881 1712 109.87 48
9 St Kilda 22 11 10 1 1874 1941 96.55 46
10 Brisbane Lions 22 9 11 2 1986 1885 105.36 40
11 Fremantle 22 10 12 0 2254 2198 102.55 40
12 Essendon 22 10 12 0 2184 2394 91.23 40
13 Western Bulldogs 22 9 12 1 2111 2469 85.50 38
14 Melbourne 22 5 17 0 1890 2418 78.16 20
15 Carlton 22 4 18 0 2167 2911 74.44 16
16 Richmond 22 3 18 1 1958 2537 77.18 14

Search BomberLand




Now playing in Bomber.tv

Clip thumbnail: We will not be rushed says Hamilton
Ian Robson and Paul Hamilton talk to the media about the process by which the club will select its new senior coach.
click here to watch



Gift Vouchers - the perfect Christmas gift!