Matches
VFL - BENDIGO BOMBERS
Click here to visit the official site of the Bendigo Bombers.
2012 HOME AND AWAY SEASON
Click on an opponent for match reviews after each game has been played.
| Round | Date | Time | Opponent | Venue | H/A | Result | Margin |
| 1 | Bye | ||||||
| 2 | Sunday, 1 April | 2:00 pm | v. Frankston | Frankston Oval | Away | Win | 84 |
| 3 | Saturday, 7 April | 2:00 pm | v. Port Melbourne | QEO, Bendigo | Home | Loss | 28 |
| 4 | Sunday, 15 April | 2:00 pm | v. Casey Scorpions | Casey Fields | Away | Win | 71 |
| 5 | Saturday, 21 April | 2:00 pm | v. Northern Blues | QEO, Bendigo | Home | Loss | 100 |
| 6 | Friday, 27 April | 2:00 pm | v. Geelong | QEO, Bendigo | Home | Loss | 86 |
| 7 | Sunday, 6 May | 2:00 pm | v. Sandringham | Trevor Barker Oval | Away | - | - |
| 8 | Bye | ||||||
| 9 | Saturday, 19 May | 2:00 pm | v. Collingwood | Victoria Park | Away | - | - |
| 10 | Sunday, 3 June | 2:00 pm | v. Williamstown | Windy Hill | Home | - | - |
| 11 | Saturday, 9 June | 2:00 pm | v. Coburg | Deakin Reserve | Away | - | - |
| 12 | Saturday, 16 June | 2:00 pm | v. Box Hill | Box Hill City Oval | Away | - | - |
| 13 | Saturday, 23 June | 2:00 pm | v. Werribee | Windy Hill | Home | - | - |
| 14 | Bye | ||||||
| 15 | Sunday, 8 July | 2:00 pm | v. North Ballarat | Eureka Stadium | Away | - | - |
| 16 | Sunday, 15 July | 2:00 pm | v. Casey Scorpions | Windy Hill | Home | - | - |
| 17 | Saturday, 21 July | 2:00 pm | v. Sandringham | QEO, Bendigo | Home | - | - |
| 18 | Saturday, 28 July | 2:00 pm | v. Geelong | Simonds Stadium | Away | - | - |
| 19 | Saturday, 4 August | 2:00 pm | v. Collingwood | QEO, Bendigo | Home | - | - |
| 20 | Bye | ||||||
| 21 | Saturday, 18 August | 2:00 pm | v. Port Melbourne | North Port Oval | Away | - | - |
| 22 | Friday, 24 August | 7:00 pm | v. Box Hill | QEO, Bendigo | Home | - | - |
VFL LADDER
View the 2012 VFL ladder online by clicking here
VFL GROUND LOCATIONS
BENDIGO BOMBERS FOOTBALL CLUB
Queen Elizabeth Oval, View Street, Bendigo
Windy Hill, Napier Street, Essendon
BOX HILL HAWKS FOOTBALL CLUB
City Oval, Cnr Middleborough Road and Whitehorse Road, Box Hill
COBURG TIGERS FOOTBALL CLUB
City Oval, Harding Street, Coburg
Punt Road Oval, Punt Road, Richmond
FRANKSTON FOOTBALL CLUB
Frankston Oval, Cnr Young Street & Plowman Place, Frankston
GEELONG FOOTBALL CLUB
Skilled Stadium, Kardinia Park, Latrobe Terrace, Geelong
NORTH BALLARAT FOOTBALL CLUB
AUSTAR Areana, Creswick Road, Ballarat
NORTHERN BULLANTS FOOTBALL CLUB
Australian Motor Finance Oval, Cramer Street, Preston
PORT MELBOURNE FOOTBALL CLUB
TEAC Oval, 525 Williamstown Road, Port Melbourne
SANDRINGHAM FOOTBALL CLUB
Trevor Barker Beach Oval, Cnr Beach Road & Hampton Street, Sandringham
CASEY SCORPIONS FOOTBALL CLUB
Casey Fields, Berwick-Cranbourne Road, Cranbourne
WERRIBEE FOOTBALL CLUB
Chirnside Park, Watton Street, Werribee
WILLIAMSTOWN FOOTBALL CLUB
Burbank Oval, Morris Street, Williamstown

