Corporate
2011 PLAYER SPONSORSHIP
Player Sponsorship can help you engage with your Club, fellow supporters and business networks. Whether it is one of the Club’s established leaders or one of the stars of the future, we have a number of opportunities to suit everyone’s needs. If you have any queries about sponsoring a player in season 2011, please contact Michelle Ferrari on (03) 9230 0340 or mferrari@essendonfc.com.au.
Click here for more information regarding 2011 Player Sponsorship
Player Supporter
Benefits include:
- Two tickets to attend the Player Sponsors? Cocktail Function
- Signed framed photograph of your sponsored player recognising your sponsorship
- Full subscription to the Bomber Magazine (which includes two bumper editions, one pre-season and one post-season)
- Recognition as a Player Sponsor on the Player Sponsor Board at Windy Hill
- Recognition as a Player Sponsor on the official Essendon Football Club website alongside player profiles, on the Player Sponsorship page and in the post-season edition of the Bomber magazine
Investment:
- $620 per sponsorship
Player Benefactor
Benefits included are as per supporter level, plus:
- Two tickets to attend the 2011 Hall of Fame Induction, where sponsors will sit with their sponsored player
- Two tickets to attend the 2011 Crichton Medal
- Your choice of two tickets to one of the following Essendon Football Club events; Dick Reynolds Club Lunch 1, Dick Reynolds Club Lunch 2 or EWN Grand Final Comedy Debate
- Guaranteed access to purchase two tickets to any final in which Essendon participates(including the 2011 AFL Grand Final) and the Grand Final Dinner if Essendon is a participating club
Investment:
- $2,200 per sponsorship
Player Patron
Benefits included are as per Supporter and Benefactor levels, plus:
- Two tickets to the 2011 Essendon Football Club Grand Final Brunch
- Invitation for two people to attend a Chairman’s Function at an Essendon home match held at Etihad Stadium
- Invitation for one person to attend two Business Networking Functions during season 2011
- One player appearance by your sponsored player during the 2011 home and away season
- Two standard AFL Finals Series tickets for the 2011 AFL nominated matches in weeks one, two and three of the finals, including the 2011 AFL Grand Final
- Guaranteed access to purchase two tickets to any final in which Essendon participates(excluding the Grand Final) and the Grand Final Dinner if Essendon is a participating club
Investment:
- $6,000 per sponsorship
2011 PLAYER SPONSORS
| Sponsor Name | Player Name | Sponsorship Level |
| CT Solutions Australia - David Parasol | Thomas Bellchambers | |
| Profiler Recruitment | Thomas Bellchambers | Player Benefactor Level 1 |
| CT Solutions Australia Pty Ltd | Alex Browne | Player Supporter |
| Windy Hill Venue | Jake Carlisle | Player Benefactor Level 1 |
| Angeline Baron | Travis Colyer | Player Supporter |
| Essendon Bombers Supporters Grp - Bendigo | Stewart Crameri | Player Benefactor Level 1 |
| Amanda and Bernard Crameri Home Hardware - Maryborough | Stewart Crameri | Player Supporter |
| Yossi Spigler | Stewart Crameri | Player Supporter |
| Essendon Emerging Leaders Committee | Stewart Crameri | Player Supporter |
| EFSC Ladies Group | Stewart Crameri | Player Supporter |
| CT Solutions Australia - David Parasol | Alwyn Davey | |
| Bradley Scott | Alwyn Davey | Player Benefactor Level 1 |
| Essendon Emerging Leaders Committee | Luke Davis | Player Supporter |
| The Disciples of Dempsey | Courtenay Dempsey | Player Supporter |
| Jill Cathcart | Ricky Dyson | Player Benefactor Level 1 |
| Angeline Baron | Ricky Dyson | Player Supporter |
| Soma Building Services | Dustin Fletcher | Player Benefactor Level 1 |
| Lifespan Fitness | Dustin Fletcher | Player Supporter |
| EFC Cheer Squad | Dustin Fletcher | Player Supporter |
| Billings Family | Scott Gumbleton | Player Benefactor Level 1 |
| BomberBlitz | Scott Gumbleton | Player Supporter |
| R. P. Panels P/L | Scott Gumbleton | Player Supporter |
| Angeline Baron | Kyle Hardingham | Player Supporter |
| Arbour Constructions Pty Ltd | Dyson Heppell | Player Patron |
| Spencer Panels | Dyson Heppell | Player Benefactor Level 1 |
| A and M Galbraith Pty Ltd | Dyson Heppell | Player Benefactor Level 1 |
| Essendon Fans - Amy, Lorraine, Lyn and Richard | Dyson Heppell | Player Supporter |
| BomberBlitz | Dyson Heppell | Player Supporter |
| Angeline Baron | Michael Hibberd | Player Benefactor Level 1 |
| Kenapak Pty Ltd | David Hille | Player Patron |
| Abbott Cheeseman and Co Chartered Accountants | David Hille | Player Benefactor Level 1 |
| Radford Meats | David Hille | Player Benefactor Level 1 |
| EFC Cheer Squad | David Hille | Player Supporter |
| MGF Financial Services | David Hille | Player Supporter |
| Hutchison Club | Heath Hocking | Player Patron |
| Warrnambool Bombers Supporter Goupr Inc | Heath Hocking | Player Benefactor Level 1 |
| XOCAI Healthy Chocolate | Heath Hocking | Player Supporter |
| Sophie Christo | Heath Hocking | Player Supporter |
| Warrnambool Bombers Supporter Goupr Inc | Cale Hooker | Player Benefactor Level 1 |
| Intellectual Capital Holdings Pty Ltd | Cale Hooker | Player Benefactor Level 1 |
| Angeline Baron | Ben Howlett | Player Supporter |
| Bigfooty.com Bombers | Ben Howlett | Player Supporter |
| Technika Pty Ltd | Michael Hurley | Player Patron |
| Prolite Electrics | Michael Hurley | Player Benefactor Level 1 |
| Newton's Pharmacy | Leroy Jetta | Player Benefactor Level 1 |
| BomberBlitz | Leroy Jetta | Player Supporter |
| Howard Reynolds | Sam Lonergan | Player Benefactor Level 1 |
| Riddells Creek Bakery | Sam Lonergan | Player Benefactor Level 1 |
| Heathcote Winery | Sam Lonergan | Player Benefactor Level 1 |
| Rob and Marlene McPherson | Nathan Lovett-Murray | Player Supporter |
| Stuart Tanis | Nathan Lovett-Murray | Player Supporter |
| Tanina and Joseph Versace | Mark McVeigh | Player Benefactor Level 1 |
| Overseas Bombers | Mark McVeigh | Player Benefactor Level 1 |
| Radford Meats | Mark McVeigh | Player Benefactor Level 1 |
| Gavos Freight Solutions Pty Ltd | Mark McVeigh | Player Supporter |
| Brenda and Terry Murphy | Jake Melksham | Player Patron |
| MPS Marketing Services P/L | Jake Melksham | Player Benefactor Level 1 |
| iDevelopment Grp Pty Ltd | Jake Melksham | Player Benefactor Level 1 |
| MGF Financial Services | Jake Melksham | Player Supporter |
| Centec Security Grp | Angus Monfries | Player Patron |
| A and M Galbraith Pty Ltd and Paul Coniglio | Angus Monfries | Player Benefactor Level 1 |
| SA Bombers | Angus Monfries | Player Benefactor Level 1 |
| The Monfries Three | Angus Monfries | Player Supporter |
| Unique Business Management P/L | David Myers | Player Benefactor Level 1 |
| South Melbourne Dry Cleaners | David Myers | Player Benefactor Level 1 |
| Wayne and Cheryl Burgess | Tayte Pears | Player Benefactor Level 1 |
| A and M Galbraith Pty Ltd | Tayte Pears | Player Benefactor Level 1 |
| EFSC Ladies Group | Tayte Pears | Player Benefactor Level 1 |
| A and M Galbraith Pty Ltd and Paul Coniglio | Brent Prismall | Player Benefactor Level 1 |
| Angove Family Winemakers | Brent Prismall | Player Benefactor Level 1 |
| WA Bombers | Kyle Reimers | Player Patron |
| Angeline Baron | Kyle Reimers | Player Benefactor Level 1 |
| Kenapak Pty Ltd | Kyle Reimers | Player Supporter |
| Alperstein, Iglicki and Leske | Michael Ross | Player Supporter |
| United First Supplies | Patrick Ryder | Player Patron |
| Jenny and John Dixon | Patrick Ryder | Player Benefactor Level 1 |
| Riddells Creek Bakery | Patrick Ryder | Player Benefactor Level 1 |
| 3Floorsup Web Design | Patrick Ryder | Player Supporter |
| The Paddy Wagon | Patrick Ryder | Player Supporter |
| Ballarat Bombers Supporters Group Inc | Henry Slattery | Player Benefactor Level 1 |
| Ken and Coral Woodfull | Henry Slattery | Player Supporter |
| SA Bombers | Henry Slattery | Player Supporter |
| The Slattery Seven | Henry Slattery | Player Supporter |
| John and Roslyn Brelis | Brent Stanton | Player Benefactor Level 1 |
| Leigh at Drumstix Fine Foods Sunbury | Brent Stanton | Player Benefactor Level 1 |
| Leigh at Drumstix Fine Foods Sunbury | Brent Stanton | Player Benefactor Level 1 |
| Babo Group | Brent Stanton | Player Supporter |
| Palinyewah Producers | Ariel Steinberg | Player Benefactor Level 1 |
| Menchie Spigler | Ariel Steinberg | Player Supporter |
| Burson Auto Parts | Jobe Watson | Player Patron |
| Palinyewah Producers | Jobe Watson | Player Benefactor Level 1 |
| Robyn Barnes and Alex Swansson | Jobe Watson | Player Benefactor Level 1 |
| Bombardiers | Jobe Watson | Player Benefactor Level 1 |
| BomberBlitz | Jobe Watson | Player Supporter |
| The Heymanson Family | Jason Winderlich | Player Patron |
| Enviroplas Products Pty Ltd | Jason Winderlich | Player Benefactor Level 1 |
| Gippsland Bombers | Jason Winderlich | Player Benefactor Level 1 |
| Glenda Wade | Jason Winderlich | Player Supporter |
| Spencer Panels | David Zaharakis | Player Benefactor Level 1 |
| Peter Zurcas and Family | David Zaharakis | Player Benefactor Level 1 |
| Gavos Freight Solutions Pty Ltd | David Zaharakis | Player Benefactor Level 1 |
| CT Solutions Australia - David Parasol | David Zaharakis | Player Supporter |
| Zakattack | David Zaharakis | Player Supporter |
2011 COACH SPONSORS
| Sponsor Name | Coach | Sponsorship Level |
| Spencer Panels | James Hird | Patron |
| Palinyewah Producers | James Hird | Benefactor Level 1 |
| The Famous Five | James Hird | Benefactor Level 1 |
| Salt and Pepper | James Hird | Benefactor Level 1 |
| MGF Financial Services | James Hird | Supporter |


