essendonfc.com.ausamsung - major partner 2000 Celebration

History

PLAYER ACHIEVEMENTS

LEADING ESSENDON GOAL KICKERS


To end of season 2009.

PLAYER GOALS YEARS
Matthew LLOYD 926 1995 - 2009
Simon MADDEN 575 1974 - 92
John COLEMAN 537 1949 - 54
Paul SALMON 522 1983 - 95; 2002
Bill HUTCHISON 492 1942 - 57
Scott LUCAS 471 1996 - 2009
Terry DANIHER 448 1978 - 92
Dick REYNOLDS 443 1933 - 51
Alan NOONAN 420 1966 - 76
Keith FORBES 415 1928 - 37
Ted FREYER 372 1929 - 37
Tom REYNOLDS 361 1937 - 44
James HIRD 343 1992 - 2007
Tim WATSON 335 1977 - 91, 1994
Darren BEWICK 332 1988 - 2000
Hugh MITCHELL 306 1953 - 67
John BIRT 303 1957 - 67
Paul VANDER HAAR 278 1977 - 90
Gordon LANE 256 1940 - 49
Mark MERCURI 241 1992 - 2004
Robin CLOSE 233 1966 - 78
Geoff BLETHYN 216 1968 - 72, 1976
Ted FORDHAM 214 1961 - 69
Ron EVANS 209 1958 - 62
Alan EZARD 200 1983 - 93
Greg STOCKDALE 189 1920 - 28
Steve ALESSIO 192 1992 - 2003
Bill BRITTINGHAM 181 1943 - 52
Jack CLARKE 181 1951 - 67
Glenn HAWKER 172 1978 - 88
Mark HARVEY 170 1984 - 96
Norm BECKTON 157 1921 - 30
Jack JONES 156 1946 - 54
Ken FRASER 156 1958 - 68
Pat SHEA 155 1908 - 18
Tom JENKINS 153 1921 - 25
Blake CARACELLA 151 1997 - 2002
Ray WATTS 149 1937 - 41
Roger MERRETT 148 1978 - 87
Jack CASSIN (SEN) 145 1936 - 47
Michael LONG 143 1989 - 2001
Garry FOULDS 140 1974 - 89
Ted LEEHANE 139 1942 - 43, 1946 - 50
Max CROW 139 1974,1976,1978 - 82
Neville FIELDS 138 1969 - 77, 1981 - 82
Tony BUHAGIAR 135 1981 - 84
Charlie PAYNE 128 1962 - 72
Andrew WILSON 127 1971 - 77
Ted BRYCE 125 1937 - 42
Frank MAHER 124 1921 - 28

MOST GAMES PLAYED FOR THE ESSENDON FOOTBALL CLUB


To end of season 2008.

PLAYER GAMES YEARS
Simon MADDEN 378 1974 - 92
Dick REYNOLDS 320 1933 - 51
Dustin FLETCHER 312 1993 -
Tim WATSON 307 1977 - 91, 1993 - 94
Garry FOULDS 300 1974 - 89
Terry DANIHER 294 1978 - 92
Bill HUTCHISON 290 1942 - 57
Matthew LLOYD 270 1995 - 2009
Scott LUCAS 270 1996 - 2009
Don MCKENZIE 266 1960 - 74
Ken FLETCHER 264 1967 - 80
Jack CLARKE 263 1951 - 67
James HIRD 253 1992 - 2007
Darren BEWICK 238 1988 - 2000
Joe MISITI 234 1992 - 2004
Hugh MITCHELL 224 1953 - 67
Paul SALMON 224 1983 - 95, 2002
Barry DAVIS 218 1961 - 72
Gary O'DONNELL 206 1987 - 96
Mark HARVEY 206 1984 - 96
Mark MERCURI 204 1992 - 2004
Mark THOMPSON 202 1983 - 96
Paul VANDER HAAR 201 1977 - 90
Glenn HAWKER 200 1978 - 88
Mark JOHNSON 194 1999 - 2007
John BIRT 194 1956 - 67
Geoff LEEK 191 1951 - 62
Michael LONG 190 1989 - 2001
Wally BUTTSWORTH 188 1939 - 49
Mark MCVEIGH 188 1999 -
Sean DENHAM 186 1992 - 2000
Bill GRIFFITH 185 1899 - 1913
Len BOWE 185 1907 - 15, 1918 - 20
Jason JOHNSON 184 1997 - 2008
Charlie PAYNE 184 1962 - 72
Alan EZARD 184 1983 - 93
Alan NOONAN 182 1966 - 76
Alec EPIS 180 1958 - 66
Steve ALESSIO 179 1992 - 2003
Sean WELLMAN 178 1996 - 2004
Alan BELCHER 176 1906 - 19
David SHAW 176 1959 - 68
Jack JONES 175 1946 - 54
Norm BECKTON 173 1921 - 30
Hugh TORNEY 173 1933 - 43
Bill BRITTINGHAM 172 1943 - 52
Bill SEWART 171 1905 - 15
Greg SEWELL 171 1952 - 61
Geoff GOSPER 168 1960 - 70
Daryl GERLACH 168 1963 -72
Shane HEARD 168 1977 - 87, 1991
Les GARDINER 166 1943, 1945 - 53
Keith WALSH 162 1981 - 91
Percy OGDEN 161 1910 - 15, 1918 - 21
John WILLIAMS 161 1965 - 73
Garnet CAMPBELL 157 1923 - 33
Fred BARING 155 1910 - 15, 1918 - 24
Damien HARDWICK 153 1994 - 2001

ESSENDON PLAYERS WITH ALL-AUSTRALIAN SELECTION


All-Australians Bill Hutchison, John Coleman and Jack Clarke

    1953 - J Coleman, J Clarke, W Hutchison
    1956 - J Clarke, W Hutchison
    1958 - R Burgess, J Clarke
    1972 -J Williams
    1983 - S Madden, T Daniher
    1984 - T Daniher, S Madden, R Merrett, L Baker (WA)
    1985 - T Daniher (Capt), M Harvey, R Merrett, G Foulds, L Baker (WA)
    1987 - S Madden, P Salmon
    1988 - P Salmon, S Madden, T Daniher (NSW)
    1991 - A Daniher
    1992 - G Wanganeen
    1993 - G Wanganeen, M Harvey, K Sheedy (Coach)
    1995 - G Wanganeen, M Long, J Hird
    1996 - J Hird
    1998 - S Wellman, M Lloyd
    1999 - M Mercuri, M Lloyd
    2000 - D Hardwick, D Fletcher, J Hird, M Lloyd
    2001 - M Lloyd, J Hird, J Johnson, S Wellman
    2003 - J Hird, M Lloyd
    2004 - A McPhee
    2005 - none
    2006 - none
    2007 - D Fletcher
    2008 - none
    2009 - none

BROWNLOW MEDALLISTS

Dick Reynolds 1934 -19 votes
1937-27 votes
1938-18 votes
Bill Hutchison 1952 (equal)-21 votes
1953-26 votes
Graham Moss 1976-48 votes (Both umpires voted on a 3-2-1 basis)
Gavin Wanganeen 1993-18 votes
James Hird 1996(equal)-21 votes

Quick Guide

???

Not sure which membership is right for you?

Just answer a few questions in the quick guide and we'll work out the best membership package for you.

Start the Quick Guide now »

Contact

Address:
Corner Napier and Brewster Sts Essendon, Vic
Phone: +61 3 9230 0300
Email:
generalenquiries@essendonfc.com.au

Business Hours:
9am-5.30pm weekdays