essendonfc.com.ausamsung - major partner 2000 Celebration

Matches

Round 13 2010 Statistics

Essendon

PLAYER GOALS BEHINDS DISPOSALS KICKS MARKS HANDBALLS
Winderlich, Jason 1 0 35 15 6 20
Watson, Jobe 1 0 33 13 5 20
Prismall, Brent 0 1 27 18 4 9
Lovett-Murray, Nathan 1 0 23 8 2 15
Melksham, Jake 0 0 22 13 5 9
McVeigh, Mark 1 2 20 14 7 6
Fletcher, Dustin 0 0 18 11 2 7
Hocking, Heath 0 0 17 6 3 11
Zaharakis, David 1 0 17 8 6 9
Stanton, Brent 0 0 16 5 5 11
Hooker, Cale 0 0 16 5 4 11
Atkinson, Jarrod 0 0 16 8 1 8
Pears, Tayte 0 0 15 8 7 7
Hurley, Michael 0 0 15 9 3 6
Jetta, Leroy 0 1 14 7 2 7
Davey, Alwyn 3 2 14 10 4 4
Slattery, Henry 0 0 13 5 4 8
Lonergan, Sam 2 0 12 5 2 7
Welsh, Andrew 0 0 11 5 1 6
Ryder, Patrick 1 0 11 11 3 0
Bellchambers, Thomas 1 0 9 5 6 4
Gumbleton, Scott 1 0 7 6 4 1

PLAYER TACKLES FREES FOR FREES AGAINST
Winderlich, Jason 1 0 0
Watson, Jobe 4 1 1
Prismall, Brent 3 3 1
Lovett-Murray, Nathan 3 0 2
Melksham, Jake 2 0 0
McVeigh, Mark 2 0 0
Fletcher, Dustin 1 2 0
Hocking, Heath 5 2 1
Zaharakis, David 1 1 0
Stanton, Brent 5 1 1
Hooker, Cale 2 2 3
Atkinson, Jarrod 5 0 1
Pears, Tayte 4 0 1
Hurley, Michael 0 0 1
Jetta, Leroy 5 2 0
Davey, Alwyn 10 1 3
Slattery, Henry 3 1 3
Lonergan, Sam 3 0 0
Welsh, Andrew 5 0 1
Ryder, Patrick 4 1 1
Bellchambers, Thomas 3 0 0
Gumbleton, Scott 3 1 0

Hawthorn

PLAYER GOALS BEHINDS DISPOSALS KICKS MARKS HANDBALLS
Mitchell, Sam 0 2 28 18 3 10
Franklin, Lance 5 4 26 17 10 9
Lewis, Jordan 1 0 25 11 4 14
Osborne, Michael 1 2 24 17 9 7
Burgoyne, Shaun 1 1 20 12 4 8
Rioli, Cyril 1 1 18 12 2 6
Ellis, Xavier 0 1 17 9 1 8
Guerra, Brent 0 0 17 10 2 7
Skipper, Wayde 0 1 16 7 4 9
Murphy, Thomas 0 0 15 7 4 8
Sewell, Brad 0 0 15 9 4 6
Birchall, Grant 0 0 14 11 2 3
Young, Clinton 2 0 14 10 5 4
Hodge, Luke 0 0 12 7 3 5
Roughead, Jarryd 0 3 12 7 4 5
Ladson, Rick 0 0 11 6 1 5
Renouf, Brent 0 1 10 6 5 4
Schoenmakers, Ryan 0 0 9 4 1 5
Stratton, Ben 0 0 9 4 0 5
Bateman, Chance 0 0 6 5 2 1
Muston, Beau 3 0 6 6 2 0
Gilham, Stephen 0 0 1 1 1 0

PLAYER TACKLES FREES FOR FREES AGAINST
Mitchell, Sam 4 0 1
Franklin, Lance 1 2 3
Lewis, Jordan 2 2 0
Osborne, Michael 2 1 0
Burgoyne, Shaun 4 0 1
Rioli, Cyril 6 3 2
Ellis, Xavier 5 1 0
Guerra, Brent 0 3 0
Skipper, Wayde 5 0 0
Murphy, Thomas 3 1 1
Sewell, Brad 4 0 1
Birchall, Grant 5 0 1
Young, Clinton 5 1 0
Hodge, Luke 5 1 0
Roughead, Jarryd 3 0 2
Ladson, Rick 7 2 1
Renouf, Brent 1 0 1
Schoenmakers, Ryan 4 1 0
Stratton, Ben 2 0 1
Bateman, Chance 3 0 1
Muston, Beau 2 2 2
Gilham, Stephen 4 0 0


STATS SEARCH
Stat 1: Stat 2:
Stat 3: Stat 4:
Sort Statistics By:            

Free Newsletter


Get the latest news from essendonfc.com.au in your inbox every single week.

Bomber TV

Bomber TV

Want to get behind the scenes with the Bombers?

A BomberTV membership gives you access to even more on the best website in the land, with interviews and shows you cant get anywhere else.

Login now » | Join now »

  • Essendon Results

    ESS V St K
    @ Etihad Stadium Fri, Jul 30, 2010
    Ess 7.2 9.5 12.10 16.12.108
    St K 1.2 2.4 5.6 11.9.75
    Essendon won by 33 pts
  • Next Match

    essendon  versus  Carl
    ESSENDON V Carlton
    Round 19
    @ MCG Fri, Aug 6 - 7:40 pm
    -
    - Tickets
    Mobile updates
  • AFL Ladder

    Ladder after Round 18, 2010
    Team W L D Pt %
    1. Coll 14 3 1 58 142.0
    ...
    11. Adel 7 10 0 28 92.7
    12. EFC 7 11 0 28 87.2
    13. PA 7 11 0 28 81.4