| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Jobe Watson | 118 | 14.7 | 122 | 15.2 | 240 | 30 | 27 | 3.4 | 0 | 0 | 8 | 1 | 8 | 1 | 23 | 2.9 | 9 | 1.1 | 13 | 1.6 | 822 | 102.7 |
| 2 Brendon Goddard | 132 | 16.5 | 74 | 9.2 | 206 | 25.7 | 48 | 6 | 3 | 0.4 | 6 | 0.7 | 9 | 1.1 | 28 | 3.5 | 5 | 0.6 | 4 | 0.5 | 816 | 102 |
| 3 David Zaharakis | 116 | 14.5 | 81 | 10.1 | 197 | 24.6 | 35 | 4.4 | 0 | 0 | 4 | 0.5 | 6 | 0.7 | 20 | 2.5 | 4 | 0.5 | 9 | 1.1 | 714 | 89.2 |
| 4 Michael Hibberd | 132 | 16.5 | 53 | 6.6 | 185 | 23.1 | 62 | 7.7 | 0 | 0 | 7 | 0.9 | 8 | 1 | 11 | 1.4 | 2 | 0.2 | 1 | 0.1 | 728 | 91 |
| 5 Dyson Heppell | 94 | 13.4 | 80 | 11.4 | 174 | 24.9 | 35 | 5 | 2 | 0.3 | 5 | 0.7 | 6 | 0.9 | 27 | 3.9 | 5 | 0.7 | 5 | 0.7 | 679 | 97 |
| 6 Brent Stanton | 123 | 17.6 | 45 | 6.4 | 168 | 24 | 37 | 5.3 | 0 | 0 | 13 | 1.9 | 1 | 0.1 | 31 | 4.4 | 5 | 0.7 | 5 | 0.7 | 739 | 105.6 |
| 7 David Myers | 94 | 11.7 | 56 | 7 | 150 | 18.7 | 39 | 4.9 | 1 | 0.1 | 4 | 0.5 | 5 | 0.6 | 29 | 3.6 | 4 | 0.5 | 2 | 0.2 | 643 | 80.4 |
| 8 Ben Howlett | 82 | 10.2 | 64 | 8 | 146 | 18.2 | 26 | 3.2 | 0 | 0 | 12 | 1.5 | 7 | 0.9 | 49 | 6.1 | 9 | 1.1 | 2 | 0.2 | 695 | 86.9 |
| 9 Cale Hooker | 74 | 9.2 | 69 | 8.6 | 143 | 17.9 | 57 | 7.1 | 0 | 0 | 4 | 0.5 | 7 | 0.9 | 12 | 1.5 | 0 | 0 | 0 | 0 | 562 | 70.2 |
| 10 Jake Melksham | 71 | 10.1 | 62 | 8.9 | 133 | 19 | 29 | 4.1 | 1 | 0.1 | 1 | 0.1 | 8 | 1.1 | 19 | 2.7 | 1 | 0.1 | 4 | 0.6 | 488 | 69.7 |
| 11 Courtenay Dempsey | 90 | 15 | 30 | 5 | 120 | 20 | 35 | 5.8 | 1 | 0.2 | 4 | 0.7 | 6 | 1 | 17 | 2.8 | 3 | 0.5 | 2 | 0.3 | 510 | 85 |
| 12 Heath Hocking | 70 | 8.7 | 47 | 5.9 | 117 | 14.6 | 29 | 3.6 | 0 | 0 | 9 | 1.1 | 9 | 1.1 | 45 | 5.6 | 4 | 0.5 | 4 | 0.5 | 581 | 72.6 |
| 13 Jake Carlisle | 71 | 10.1 | 39 | 5.6 | 110 | 15.7 | 53 | 7.6 | 0 | 0 | 7 | 1 | 4 | 0.6 | 11 | 1.6 | 0 | 0 | 0 | 0 | 489 | 69.9 |
| 14 Mark Baguley | 63 | 9 | 41 | 5.9 | 104 | 14.9 | 36 | 5.1 | 0 | 0 | 14 | 2 | 11 | 1.6 | 17 | 2.4 | 1 | 0.1 | 1 | 0.1 | 435 | 62.1 |
| 15 Tom Bellchambers | 55 | 6.9 | 35 | 4.4 | 90 | 11.2 | 36 | 4.5 | 188 | 23.5 | 14 | 1.7 | 11 | 1.4 | 11 | 1.4 | 13 | 1.6 | 4 | 0.5 | 638 | 79.7 |
| 16 Stewart Crameri | 57 | 8.1 | 30 | 4.3 | 87 | 12.4 | 32 | 4.6 | 0 | 0 | 4 | 0.6 | 9 | 1.3 | 14 | 2 | 18 | 2.6 | 7 | 1 | 475 | 67.9 |
| 17 Alwyn Davey | 42 | 6 | 35 | 5 | 77 | 11 | 12 | 1.7 | 0 | 0 | 4 | 0.6 | 6 | 0.9 | 24 | 3.4 | 14 | 2 | 9 | 1.3 | 407 | 58.1 |
| 18 Michael Hurley | 53 | 8.8 | 24 | 4 | 77 | 12.8 | 31 | 5.2 | 0 | 0 | 8 | 1.3 | 4 | 0.7 | 5 | 0.8 | 8 | 1.3 | 6 | 1 | 370 | 61.7 |
| 19 Nick Kommer | 35 | 5.8 | 39 | 6.5 | 74 | 12.3 | 13 | 2.2 | 0 | 0 | 10 | 1.7 | 5 | 0.8 | 22 | 3.7 | 2 | 0.3 | 4 | 0.7 | 321 | 53.5 |
| 20 Dustin Fletcher | 57 | 11.4 | 16 | 3.2 | 73 | 14.6 | 22 | 4.4 | 0 | 0 | 0 | 0 | 1 | 0.2 | 8 | 1.6 | 0 | 0 | 0 | 0 | 298 | 59.6 |
| 21 Jackson Merrett | 40 | 6.7 | 29 | 4.8 | 69 | 11.5 | 16 | 2.7 | 0 | 0 | 6 | 1 | 3 | 0.5 | 25 | 4.2 | 5 | 0.8 | 2 | 0.3 | 355 | 59.2 |
| 22 Jason Winderlich | 29 | 7.2 | 20 | 5 | 49 | 12.2 | 19 | 4.7 | 0 | 0 | 1 | 0.2 | 1 | 0.2 | 10 | 2.5 | 3 | 0.7 | 4 | 1 | 244 | 61 |
| 23 Patrick Ryder | 26 | 6.5 | 20 | 5 | 46 | 11.5 | 12 | 3 | 77 | 19.2 | 4 | 1 | 6 | 1.5 | 20 | 5 | 3 | 0.7 | 0 | 0 | 315 | 78.7 |
| 24 David Hille | 24 | 8 | 20 | 6.7 | 44 | 14.7 | 10 | 3.3 | 58 | 19.3 | 4 | 1.3 | 4 | 1.3 | 3 | 1 | 1 | 0.3 | 4 | 1.3 | 214 | 71.3 |
| 25 Scott Gumbleton | 26 | 6.5 | 18 | 4.5 | 44 | 11 | 25 | 6.2 | 3 | 0.7 | 4 | 1 | 0 | 0 | 5 | 1.2 | 11 | 2.7 | 3 | 0.7 | 285 | 71.2 |
| 26 Kyle Hardingham | 19 | 6.3 | 21 | 7 | 40 | 13.3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.3 | 0 | 0 | 162 | 54 |
| 27 Tayte Pears | 19 | 9.5 | 15 | 7.5 | 34 | 17 | 10 | 5 | 0 | 0 | 3 | 1.5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 116 | 58 |
| 28 Elliott Kavanagh | 14 | 7 | 14 | 7 | 28 | 14 | 7 | 3.5 | 0 | 0 | 0 | 0 | 3 | 1.5 | 5 | 2.5 | 2 | 1 | 0 | 0 | 114 | 57 |
| 29 Travis Colyer | 12 | 6 | 4 | 2 | 16 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 6 | 3 | 0 | 0 | 0 | 0 | 71 | 35.5 |
| 30 Leroy Jetta | 5 | 5 | 7 | 7 | 12 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 54 | 54 |
| 31 Nathan Lovett-Murray | 4 | 4 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 23 |
| 32 Cory Dell'Olio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Dylan Van Unen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Alex Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Nick O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Luke Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Hal Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Ariel Steinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Jason Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Joe Daniher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Lauchlan Dalgleish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Will Hams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Martin Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Sean Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1847 | 6.7 | 1213 | 4.6 | 3060 | 11.3 | 812 | 3 | 334 | 1.4 | 161 | 0.6 | 155 | 0.6 | 509 | 2 | 133 | 0.5 | 96 | 0.3 | 13363 | 49.7 |
