| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Jobe Watson | 171 | 14.2 | 173 | 14.4 | 344 | 28.7 | 41 | 3.4 | 0 | 0 | 12 | 1 | 8 | 0.7 | 37 | 3.1 | 12 | 1 | 16 | 1.3 | 1206 | 100.5 |
| 2 Brendon Goddard | 202 | 16.8 | 117 | 9.7 | 319 | 26.6 | 79 | 6.6 | 4 | 0.3 | 7 | 0.6 | 10 | 0.8 | 43 | 3.6 | 8 | 0.7 | 4 | 0.3 | 1282 | 106.8 |
| 3 David Zaharakis | 171 | 14.2 | 124 | 10.3 | 295 | 24.6 | 45 | 3.7 | 0 | 0 | 5 | 0.4 | 8 | 0.7 | 34 | 2.8 | 6 | 0.5 | 10 | 0.8 | 1059 | 88.2 |
| 4 Brent Stanton | 206 | 18.7 | 80 | 7.3 | 286 | 26 | 59 | 5.4 | 0 | 0 | 18 | 1.6 | 3 | 0.3 | 42 | 3.8 | 8 | 0.7 | 7 | 0.6 | 1187 | 107.9 |
| 5 Michael Hibberd | 193 | 16.1 | 91 | 7.6 | 284 | 23.7 | 82 | 6.8 | 1 | 0.1 | 11 | 0.9 | 10 | 0.8 | 16 | 1.3 | 5 | 0.4 | 1 | 0.1 | 1084 | 90.3 |
| 6 Dyson Heppell | 166 | 15.1 | 117 | 10.6 | 283 | 25.7 | 59 | 5.4 | 8 | 0.7 | 6 | 0.5 | 8 | 0.7 | 45 | 4.1 | 5 | 0.5 | 10 | 0.9 | 1119 | 101.7 |
| 7 David Myers | 128 | 10.7 | 92 | 7.7 | 220 | 18.3 | 54 | 4.5 | 1 | 0.1 | 5 | 0.4 | 5 | 0.4 | 37 | 3.1 | 6 | 0.5 | 3 | 0.2 | 908 | 75.7 |
| 8 Cale Hooker | 104 | 8.7 | 102 | 8.5 | 206 | 17.2 | 87 | 7.2 | 0 | 0 | 7 | 0.6 | 7 | 0.6 | 18 | 1.5 | 0 | 0 | 0 | 0 | 835 | 69.6 |
| 9 Jake Melksham | 114 | 10.4 | 82 | 7.5 | 196 | 17.8 | 48 | 4.4 | 1 | 0.1 | 3 | 0.3 | 11 | 1 | 26 | 2.4 | 6 | 0.5 | 8 | 0.7 | 769 | 69.9 |
| 10 Ben Howlett | 105 | 9.5 | 90 | 8.2 | 195 | 17.7 | 36 | 3.3 | 0 | 0 | 12 | 1.1 | 10 | 0.9 | 67 | 6.1 | 12 | 1.1 | 3 | 0.3 | 928 | 84.4 |
| 11 Heath Hocking | 99 | 8.2 | 86 | 7.2 | 185 | 15.4 | 41 | 3.4 | 0 | 0 | 10 | 0.8 | 11 | 0.9 | 64 | 5.3 | 5 | 0.4 | 4 | 0.3 | 859 | 71.6 |
| 12 Jake Carlisle | 123 | 11.2 | 54 | 4.9 | 177 | 16.1 | 90 | 8.2 | 0 | 0 | 8 | 0.7 | 6 | 0.5 | 15 | 1.4 | 3 | 0.3 | 1 | 0.1 | 816 | 74.2 |
| 13 Mark Baguley | 97 | 8.8 | 69 | 6.3 | 166 | 15.1 | 53 | 4.8 | 0 | 0 | 19 | 1.7 | 14 | 1.3 | 26 | 2.4 | 1 | 0.1 | 1 | 0.1 | 676 | 61.5 |
| 14 Courtenay Dempsey | 120 | 15 | 39 | 4.9 | 159 | 19.9 | 46 | 5.7 | 1 | 0.1 | 6 | 0.7 | 8 | 1 | 25 | 3.1 | 3 | 0.4 | 2 | 0.2 | 679 | 84.9 |
| 15 Stewart Crameri | 94 | 8.5 | 57 | 5.2 | 151 | 13.7 | 54 | 4.9 | 0 | 0 | 8 | 0.7 | 12 | 1.1 | 21 | 1.9 | 27 | 2.5 | 11 | 1 | 787 | 71.5 |
| 16 Nick Kommer | 65 | 6.5 | 58 | 5.8 | 123 | 12.3 | 30 | 3 | 0 | 0 | 11 | 1.1 | 6 | 0.6 | 30 | 3 | 4 | 0.4 | 5 | 0.5 | 543 | 54.3 |
| 17 Dustin Fletcher | 94 | 11.7 | 21 | 2.6 | 115 | 14.4 | 39 | 4.9 | 0 | 0 | 0 | 0 | 2 | 0.2 | 9 | 1.1 | 0 | 0 | 0 | 0 | 471 | 58.9 |
| 18 Jason Winderlich | 64 | 8 | 47 | 5.9 | 111 | 13.9 | 45 | 5.6 | 0 | 0 | 2 | 0.2 | 1 | 0.1 | 17 | 2.1 | 5 | 0.6 | 8 | 1 | 526 | 65.7 |
| 19 Michael Hurley | 69 | 7.7 | 42 | 4.7 | 111 | 12.3 | 42 | 4.7 | 0 | 0 | 8 | 0.9 | 5 | 0.6 | 5 | 0.6 | 11 | 1.2 | 8 | 0.9 | 504 | 56 |
| 20 Tom Bellchambers | 62 | 6.2 | 43 | 4.3 | 105 | 10.5 | 42 | 4.2 | 250 | 25 | 15 | 1.5 | 13 | 1.3 | 13 | 1.3 | 14 | 1.4 | 5 | 0.5 | 765 | 76.5 |
| 21 Patrick Ryder | 64 | 8 | 40 | 5 | 104 | 13 | 32 | 4 | 181 | 22.6 | 10 | 1.2 | 11 | 1.4 | 30 | 3.7 | 5 | 0.6 | 0 | 0 | 676 | 84.5 |
| 22 Alwyn Davey | 49 | 5.4 | 39 | 4.3 | 88 | 9.8 | 14 | 1.6 | 0 | 0 | 4 | 0.4 | 8 | 0.9 | 31 | 3.4 | 15 | 1.7 | 9 | 1 | 470 | 52.2 |
| 23 Jackson Merrett | 44 | 6.3 | 32 | 4.6 | 76 | 10.9 | 18 | 2.6 | 0 | 0 | 6 | 0.9 | 4 | 0.6 | 26 | 3.7 | 5 | 0.7 | 2 | 0.3 | 380 | 54.3 |
| 24 Tayte Pears | 34 | 11.3 | 27 | 9 | 61 | 20.3 | 18 | 6 | 0 | 0 | 4 | 1.3 | 4 | 1.3 | 3 | 1 | 0 | 0 | 0 | 0 | 214 | 71.3 |
| 25 Scott Gumbleton | 26 | 5.2 | 19 | 3.8 | 45 | 9 | 25 | 5 | 3 | 0.6 | 4 | 0.8 | 0 | 0 | 5 | 1 | 11 | 2.2 | 3 | 0.6 | 287 | 57.4 |
| 26 David Hille | 24 | 8 | 20 | 6.7 | 44 | 14.7 | 10 | 3.3 | 58 | 19.3 | 4 | 1.3 | 4 | 1.3 | 3 | 1 | 1 | 0.3 | 4 | 1.3 | 214 | 71.3 |
| 27 Kyle Hardingham | 19 | 6.3 | 21 | 7 | 40 | 13.3 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.3 | 0 | 0 | 162 | 54 |
| 28 Leroy Jetta | 19 | 6.3 | 18 | 6 | 37 | 12.3 | 4 | 1.3 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 15 | 5 | 0 | 0 | 3 | 1 | 164 | 54.7 |
| 29 Joe Daniher | 18 | 9 | 14 | 7 | 32 | 16 | 13 | 6.5 | 1 | 0.5 | 2 | 1 | 3 | 1.5 | 2 | 1 | 3 | 1.5 | 3 | 1.5 | 144 | 72 |
| 30 Elliott Kavanagh | 14 | 7 | 14 | 7 | 28 | 14 | 7 | 3.5 | 0 | 0 | 0 | 0 | 3 | 1.5 | 5 | 2.5 | 2 | 1 | 0 | 0 | 114 | 57 |
| 31 Travis Colyer | 12 | 6 | 4 | 2 | 16 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 6 | 3 | 0 | 0 | 0 | 0 | 71 | 35.5 |
| 32 Nathan Lovett-Murray | 4 | 4 | 3 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 23 |
| 33 Will Hams | 1 | 0.5 | 6 | 3 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 10 |
| 34 Cory Dell'Olio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Dylan Van Unen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Alex Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Nick O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Luke Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Hal Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Ariel Steinberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Jason Ashby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Lauchlan Dalgleish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Martin Gleeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Sean Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 2775 | 7 | 1841 | 4.8 | 4616 | 11.9 | 1230 | 3.2 | 509 | 1.6 | 209 | 0.5 | 200 | 0.6 | 723 | 1.9 | 184 | 0.5 | 131 | 0.4 | 19942 | 51.5 |


