essendonfc.com.ausamsung - major partner 2000 Celebration

Fun n Games » Wizard of Windy Hill

OVERALL LEADERBOARD

> VIEW WEEKLY LEADERBOARD FOR A ROUND

FIND ME!
To find yourself, or another user, simply type in the username and hit the Go button:
Username:

RANK NAME TOTAL POINTS ROUND 22 POINTS
1. Mattylee Allstars 13099 608
2. Currie's Bomber Army 13040 595
3. Gargamels Revenge 12984 583
4. Jedi Masters 12950 604
5. All Silent 12900 575
6. Juzz's Bomber Boys 12882 616
7. CarltonSucks 12834 599
8. Mercuri Magic 12832 570
9. crooksy1 12770 598
10. Six Packs 12767 566
11. SHARK05 12723 567
12. Hille's Posse 12678 593
13. siahns savages 12674 610
14. Black and Blue 12657 575
15. Happy Glenn 12653 550
16. Turnip 12650 568
17. Stunts 12647 555
18. Marisa & Geordie Bombers 12632 584
19. rics rampage 12621 607
20. HRH Wizards 12542 612
21. Mac's Army 12539 601
22. Buttsy's Brigade 12535 574
23. Bomber Cat 12516 595
24. Side By Side 12505 592
25. GEEWIZZ 12446 594
26. sheedsisthebest 12443 611
27. Formula 1 12432 569
28. King of Kings 12419 570
29. Sara Tancredi All-Stars 12412 608
30. Ryans Raiders 12403 584
31. Jabirus 12390 607
32. Lozza's Legends 12385 588
33. Femmebots 12375 550
34. Mazz's Bomber Boys 12372 590
35. VANDAMS 12369 557
36. Wayne's Wonders 12364 594
37. bomber champs 12362 616
38. Crazy Squid 12355 560
39. Whippet 12355 584
40. Pritchys Stars 12351 627
41. joeking 12350 621
42. Sam's Devils 12348 572
43. got em by the nurries 12336 575
44. woco 12321 588
45. sulty 12315 615
46. stimulus 12305 609
47. Scotland Bombers 12295 617
48. dongas 12294 591
49. CARN THE DONS!!! 12285 617
50. GoDons 12281 622
51. bomberstars 12273 591
52. jeebers 12260 538
53. BADA BING 12250 563
54. Kammerer House 12247 514
55. LoLBombers 12239 583
56. OBSALLSTARS 12225 598
57. enosbest 12224 588
58. DadsArmy 12214 633
59. Mosquito Fleet 12209 534
60. What If? 12200 541
61. billsuperb 12198 610
62. Lightning 12194 623
63. BIG BAD BOMBERS 12188 557
64. Simmo,s sizzlers 12173 556
65. AJP17 12169 591
66. pink power 12154 576
67. rustyboy 12147 618
68. moniues machines 12140 552
69. Grunters 12138 569
70. Trapper's Talent 12136 574
71. mattbombers 12132 552
72. Langs Crusaders 12126 541
73. Blanck's Bombers 12119 586
74. Team Thunder 12109 601
75. WISH 12096 575
76. Lesmurdie Bombers 12094 618
77. Johnson's Puke Pit 12089 324
78. Half Back Flanker 12081 568
79. Gordo's Guns 12077 596
80. Go Hard or Go Home 12073 566
81. West Coast Spiders 12069 564
82. The Great Gumbino 12063 311
83. jerryj 12053 621
84. efcbrain 12050 371
85. Lee's Strings 12047 576
86. Rednuggets 12036 603
87. G's strings 12036 630
88. jayras 12031 593
89. RNB ROCKERS 12029 600
90. Robots Rockets 12029 537
91. Captain 2009 12028 560
92. robmaz bombers 12025 578
93. stemcs 12025 603
94. Popett 12013 548
95. Dustin's Bombers 12004 550
96. bomberstars2 12001 365
97. Ripdog-a-chinos 11995 526
98. Vincibles 11984 358
99. damolicious 11978 608
100. The Falcons 11969 563
  Next Page >

actions

Bomber TV

Bomber TV

Want to get behind the scenes with the Bombers?

A BomberTV membership gives you access to even more on the best website in the land, with interviews and shows you cant get anywhere else.

Login now » | Join now »

Contact

Address:
Corner Napier and Brewster Sts Essendon, Vic
Phone: +61 3 9230 0300
Email:
generalenquiries@essendonfc.com.au

Business Hours:
9am-5.30pm weekdays