Fun n Games » Wizard of Windy Hill
Wizard of Windy Hill
OVERALL PLAYERS LEADERBOARD
view player rankings
view the leaderboard
return to main page
| RANK | NAME | TOTAL POINTS | ROUND 22 POINTS |
| 1. | Stanton, Brent | 891 | 57 |
| 2. | Watson, Jobe | 816 | 33 |
| 3. | Winderlich, Jason | 701 | 30 |
| 4. | Lovett, Andrew | 688 | 24 |
| 5. | McPhee, Adam | 618 | 41 |
| 6. | Dyson, Ricky | 615 | 28 |
| 7. | Monfries, Angus | 606 | 30 |
| 8. | Ryder, Patrick | 560 | 26 |
| 9. | Hocking, Heath | 556 | 34 |
| 10. | Davey, Alwyn | 537 | 0 |
| 11. | Lloyd, Matthew | 497 | 8 |
| 12. | Pears, Tayte | 490 | 21 |
| 13. | Slattery, Henry | 487 | 23 |
| 14. | Dempsey, Courtenay | 474 | 0 |
| 15. | Prismall, Brent | 459 | 40 |
| 16. | Lonergan, Sam | 453 | 20 |
| 17. | Fletcher, Dustin | 441 | 24 |
| 18. | Lucas, Scott | 432 | 0 |
| 19. | Lovett-Murray, Nathan | 414 | 38 |
| 20. | Hooker, Cale | 392 | 15 |
| 21. | Welsh, Andrew | 359 | 14 |
| 22. | Skipworth, Hayden | 331 | 0 |
| 23. | McVeigh, Mark | 279 | 26 |
| 24. | Zaharakis, David | 258 | 0 |
| 25. | Reimers, Kyle | 257 | 0 |
| 26. | Hurley, Michael | 251 | 44 |
| 27. | Neagle, Jay | 220 | 13 |
| 28. | Houli, Bachar | 215 | 0 |
| 29. | Jetta, Leroy | 116 | 0 |
| 30. | Atkinson, Jarrod | 114 | 40 |
| 31. | Quinn, Michael | 113 | 0 |
| 32. | Myers, David | 102 | 0 |
| 33. | Hille, David | 81 | 0 |
| 34. | Bellchambers, Thomas | 65 | 0 |
| 35. | Daniher, Darcy | 57 | 0 |
| 36. | Nash, Jay | 38 | 0 |


